Hexogen (RDX) has a high degree of stability in storage and is considered the most powerful and
brisant of the military high explosives. Hexogen can be used alone as a base charge for detonators
or mixed with another explosive such as TNT, which produce a bursting charge for aerial bombs,
mines, and torpedoes or as an ingredient in plastic bonded explosives.
Hexogen (RDX) has a high degree of stability in storage and is considered the most powerful andbrisant of the military high explosives. Hexogen can be used alone as a base charge for detonators
or mixed with another explosive such as TNT, which produce a bursting charge for aerial bombs, mines, and torpedoes or as an ingredient in plastic bonded explosives.
CHARACTERISTIC | |
---|---|
Crystal Density: | 1,816 g/cm3 |
Detonation Velocity: | 8,75 mis |
Oxygen Balance: | -21,6 % |
Heat of Explosion: | 5,723 kJ/kg |
Impact Sensitivity: | 7,5 Nim |
Friction Sensitivity: | 120N |
TECHNICAL SPECIFICATION | Type 1 | Type 2 | |
---|---|---|---|
Melting Point min: | 200°c | 190°c | |
Insoluble in acetone max: | 0,05% | 0,05% | |
Content of Ash max: | 0.03% | 0.03 % | |
Acidity as HNO3 max: | 0,05% | ||
Acidity as CH,COOH max | 0,02 % | ||
Content of HMX: | 0- 5 % | 4-17 % | |
Particle Size (granulation): | large range | large range |
Product | Ingredients | Content¾(m/m) | |
---|---|---|---|
FH-5 (A-IX-1; fEK«llOJI-5,5) | RDX/Wax | 95,5/4,5 | |
FH-2,5 | RDX/Wax | 97,5/2,5 | |
ROX/Wax/Graphite (OWC) | ROX/Wax/Graphite | 94,5/4,5/1,0 | |
ROX/Wax/Graphite (OWC) | ROX/Wax/Graphite | 98,5/1,0/0,5 | |
Composition B | RDX/TNT/Wax | 59,5/39,5/1,0 | |
Coposition A-3 I A-4 | RDX/Wax | 91/9 I 97/3 | |
Composition A-5 | RD X/Stearic Acid | 98,5/1,5 |
2024 Kuzey Savunma Tüm Haklar Saklıdır.