CHARACTERISTICS | ||||||||
---|---|---|---|---|---|---|---|---|
Grenade launcher caliber | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Warhead caliber | 93mm | 70,5mm | 70,5mm | 93mm | 70,5mm | 57mm | 50mm | 40mm |
Round weight | 2,6kg | 1,975 kg | 1,975 kg | 3,29 kg | 4,27 kg | 2,97kg | 2,95 kg | 1,76 kg |
Precusor warhead calibre | – | – | – | – | 50mm | – | – | – |
Number/weight fragments | – | – | – | – | – | 270 / 2 g | 360 / 2 g | >850 / 0,9 g |
Grenade weight | 2,2 kg | 1,6kg | 1,6kg | 2,9kg | 3,88 kg | 2,58 kg | 2,56 kg | 1,38 kg |
Propellant charge weight | 0,39 kg | 0,375 kg | 0,375 kg | -0,39 kg | 0,39 kg | 0,39 kg | 0,39 kg | 0,39 kg |
Muzzle velocity | 112 mis | 140 m/s | 140 mis | 90 mis | 7S m/s | 98 m/s | 98 m/s | 152 m/s |
Direct fire range | 250m | 300m | 300m | 200m | 220m | 250m | 250m | 170m |
Sighting range | 300m | 500m | 500m | 250m | max range 1500m | max range 200m | max range 200m | max range 1000m |
Armor penetration | 500mm | – | 300mm | 50mm | 260mm | |||
Safe operational temperature range | -40° to 50°C | -40° to 50°C | -40° to 50°C | -40° to 50°C | -40° to 50°C | -40° to 50°C | -40° to 50°C | -40° to 50°C |
Rate of fire | 4-6 rds/min | 4-6 rds/min | 4-6 rds/min | 4-6 rds/min | 4-6 rds/min | 4-6 rds/min | 4-6 rds/min | 4-6 rds/min |
PACKING | ||||||||
---|---|---|---|---|---|---|---|---|
Dimensions (mm) | 899*498*294 | 851*432*273 | 851*432*273 | 1136*474*307 | 899*498*294 | 880*450*270 | 880*450*270 | 833*454*262 |
Rounds in a case | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 18 |
Gross weight | 38kg | 32 kg | 32kg | 50 kg | 52kg | 36kg | 36kg | 50kg |
2024 Kuzey Savunma Tüm Haklar Saklıdır.