CHARACTERISTICS | ||||
---|---|---|---|---|
NATO designation | Full | Reduced | Full | Reduced |
Projectile weight | ILLUMINATING PRACTICE | ILLUMINATING PRACTICE | ILLUMINATING | ILLUMINATING |
Explosive weight | 21,3 kg | 21,3 kg | 41,95 kg | 41,95 kg |
Propelling charge weigh | 7,835 kg | 6,435 kg | 16,36 kg | 12,01 kg |
Cartridge case weight | > 1.000.000 cd | > 1.000.000 cd | > 1.000.000 cd | > 1.000.000 cd |
Explosive type | 690 m/s | 565 m/s | 652 m/s | 509 m/s |
Projectile length | 15,3 km | 12,5 km | 16,65 km | 13,17 km |
Cartridge case length | 7,5-9,5 mis | 7,5-9,5 mis | 7,5-9,5 mis | 7,5-9,5 mis |
Muzzle velocity | 150 s | 150 s | 150 s | 150 s |
Maximum range | -40° to 50°C | -40° to 50°C | -40° to 50°C | -40° to 50°C |
CHARACTERISTICS | ||
---|---|---|
Dimensions | 1210 x 435 x 258 mm | 835 x 488 x 280 mm |
Rounds in a case | 2 | 1 |
Gross weight/ volume | 83kg – 80 kg | 82kg – 78kg |
2024 Kuzey Savunma Tüm Haklar Saklıdır.