CHARACTERISTICS | ||||||
---|---|---|---|---|---|---|
NATO designation | HE SHELL M70 | SMOKE SHEL M60 | HE SHEEL M1A1 | SMOKE SHEEL M60 | HE SHELL TF-462Al | HESHELLTF-462 Al |
Projectile weight | 6,2kg | 6,2kg | 15,1 kg | 15kg | 21,8 kg | 21,8 kg |
Explosive weight | 0,61 kg | 0,43 kg | 2,15 kg | 2,15 kg | 3,6kg | 3,6kg |
Propelling charge weigh | 1,32 kg | 1,32 kg | 1,31 kg | 1,31 kg | reiluceil cliarge 2,47 kg | full charge 3,8 kg |
Cartridge case weight | 1.55 kg | 1.55 kg | 2,68 kg | 2,68 kg | 3,66 kg | 3,66 kg |
Explosive type | TNT | WP | TNT | WP | TNT | WP |
Projectile length | 347mm | 347mm | 496mm | 496mm | 561mm | 561mm |
Cartridge case length | 385mm | 385mm | 372mm | 372mm | 447mm | 447mm |
Muzzle velocity | 398 m/s | 398 m/s | 491 m/s | 491,472 m/s | 565 m/s | 690m/s |
Maximum range | 8,75km | 8,75km | 11,62km | 11,62km | 12,84 km | 15,3 km |
Fuse type | UTIU,M68Pl | UTIU,M68Pl | UTIU,M72B | UTIU,M72Bl | UTIU,M72Bl | UTIU,M72Bl |
Fuse action | impact, superqu ick and delay action | impact, superqu ick and delay action | impact, superqu ick and delay action | impact, superqu ick and delay action | impact, superqu ick and delay action | impact, superqu ick and delay action |
WEAPON SYSTEM | GUN 76 MM M48B1 | GUN 76 MM M48B1 | SEMI FIXED HOWITZERS 105mm | SEMI FIXED HOWITZERS 105mm | HOWITZER 122mm | HOWITZER 122mm |
2024 Kuzey Savunma Tüm Haklar Saklıdır.