CHARACTERISTICS | ||||||||
---|---|---|---|---|---|---|---|---|
Type of charge | Full | Reduced | Full | Reduced | Full | Reduced | Full | Reduced |
Type | HE-FRAG | HE-FRAG | HE-FRAG | HE-FRAG | HE-FRAG | HE-FRAG | HE-FRAG | HE-FRAG |
Grenade weight (fused) | 30,27 kg | 26,74 kg | 21,76 kg | 21,76 kg | 33,4 kg | 33,4 kg | 43,56kg | 43,56kg |
Charge weight | – | – | 7,83 kg | 6,44 kg | 25,7 kg | 18,5 kg | 16,36 kg | 12,01 kg |
Muzzle velocity | 900 m/s | 600 m/s | 690 m/s | 565 m/s | 930 m/s | 705 m/s | 655 m/s | 511 m/s |
Range | 20,65 km | 11km | 15,3 km | 12,5 km | 27,49 km | 19 km | 17,42 km | 13,4 km |
Safe operational temperature range | -40° to 50°C | -40° to 50°C | -40° to 50°C | -40° to 50°C | -40° to 50°C | -40° to 50°C | -40° to 50°C | -40° to 50°C |
CHARACTERISTICS | ||||
---|---|---|---|---|
Dimensions case | 1205 x 430 x 253 mm | 1210 x 435 x 258 mm | 960 x 488 x 280 mm | 835 x 488 x 280 mm |
Rounds in a case | 2 | 2 | 1 | 1 |
Gross weight | 87kg | 80kg | 83 kg | 80kg |
2024 Kuzey Savunma Tüm Haklar Saklıdır.