Air Bomb is intended for annihilation and disabling of live force and technical devices such as: light armor combat and non-combat vehicles, artillery, rocket, radar devices and installations,
landed aircraft etc.
Air Bomb is intended for annihilation and disabling of live force and technical devices such as: light armor combat and non-combat vehicles, artillery, rocket, radar devices and installations,
landed aircraft etc.
CHARACTERISTICS | ||||||
---|---|---|---|---|---|---|
Description | free fal | with UKB-100 MSO Retarder System | free fall | with UKB-250 MSO Retarder System | free fall | |
Bomb weight | 119,5 kg | 130,5 kg | 244kg | 295,5 kg | 252 kg | |
Explosive weight | 39kgTNT | 39kgTNT | 105kgTNT | 105kgTNT | 7OkgTNT | |
Tail unit weight | – | – | – | – | 14,5 kg | |
Diameter of the body | 230mm | 230mm | 325mm | 325mm | 320mm | |
Bomb length | 1490mm | 1617mm | 2016 mm | 2200mm | 2085 mm | |
Max. aircraft speed | 900 km/h | 900 km/h | 900 km/h | 900 km/h | 900 km/h | |
Min. safe distance (aircraft – detonation site) | 5OOm | 5OOm | 5OOm | 5OOm | 5OOm | |
Number fuze / Fuze type | 250 mm or 355,6 mm | 250 mm or 355,6 mm | 250 mm or 355,6 mm | 250 mm or 355,6 mm | 250 mm or 355,6 mm | |
Safe operational temperature range | 2 I AUV-E or AUFK M91 | 2 / AUFKM91 | 2 I AUV-E or AUFK M91 | 2/AUFKM91 | 1 /UPBM91 | |
Number of steel balls 012mm | -40° to + 50° C | -40° to + 50° C | -40° to + 50° C | -40° to + 50° C | -40° to + 50° C |
PACKING | |||
---|---|---|---|
Bombs | |||
Fins | 12 in a crate | ||
UKB | – |
2024 Kuzey Savunma Tüm Haklar Saklıdır.