CHARACTERISTICS | ||||
---|---|---|---|---|
Projectile designation | ERFBSMOKE (WP)M09 | HEERFB M03 | HEERFB BBM03 | HE M107 |
Projectile weight | ~54,5 kg | ~45,5 kg | ~47,6 kg | ~47,6 kg |
Explosive weight | ~8.7 kg ( white phosphorus) | ~8.7 kg | ~8.7 kg | 6.72 kg |
Projectile length | 938mm | 938mm | 938mm | 681mm |
Propelling charge weight | ~8,5 k ~15,6kg | – | ~15,6 kg | ~690 mis |
Muzzle velocity | ~680 m – ~900 mi | – | – | – |
Maximum range | 20,6km – 32,2km | – | – | – |
Fuse type | UTIU,M02 | UTIU,M02 | UTIU,M02 | UTIU, M02-Pl |
Projectiles | Propelling charges MC (zone 8, zone 9, zonelO) | Fuze | |
---|---|---|---|
Description | 8 projectiles on a palette | charge and primer in plastic container 20 plastic containers on a palette | 8 fuzes in a metal box, 80 metal boxes on a palette |
Dimensions | 760 x 360 x 1050 mm | 1150 x 1020 x 1057 mm | 1222 x 800 x 895,5 mm |
Gross weight/ volume | 421 kg/ 0,28 m 3 | 440 kg / 1,24 m 3 | 646 kg/ 0,875 m 3 |
2024 Kuzey Savunma Tüm Haklar Saklıdır.