Antitank system MALYUTKA is formed of wire guided antitank missile installed on a manual
(MCLOS) or semiautomatic (SACLOS) guidance . The missile can be launched from the portable
launching box or from special launcher adapted for combat vehicles and helicopters.
Complete set:
Weight | Caliber Wingspan | Lenght | Fly Speed | Minimal / Maximal Range | Minimal / Maximal Range | Renetrating Capability | ||
---|---|---|---|---|---|---|---|---|
9M1 4M | 10,9 kg | 120 / 393 mm | 860 mm | 120 m/s | 500 – 3000 m | 400 mm | control: only manual | |
9M 14 MP 1 | 11 kg | 120 / 460 mm | 865 mm | 120 m/s | 500 – 300 m | 460 mm | increased penetration | |
9M 14 MP1 B1 | 11 kg | 120 / 460 mm | 890 mm | 120 m/s | 500 – 300 m | 580 mm | increased penetration | |
Malyutka 2 M | 13,4 kg | 120 / 460 mm | 1097 mm | 110 m/s | 500 – 2800 m | 800 mm | increased penetration | |
Malyutka 2T | 13,8 kg | 120 / 460 mm | 1264 mm | 110 m/s | 500 -2800 m | ERA + 800 mm | double(tandem)HEATwarhead | |
Malyutka 2F | 13,5 kg | 90 /460 mm | 968 mm | 110 m/s | 500 -2800 m | 8 kg TNT | fragmentation warhead |
2024 Kuzey Savunma All Rights Reserved.